Brangwayn Snowden: Difference between revisions
Jump to navigation
Jump to search
m Text replace - "NoPic.jpg" to "Populace_NoPic.png" |
No edit summary |
||
Line 16: | Line 16: | ||
* Northern Oaken Rapier Marshal | * Northern Oaken Rapier Marshal | ||
* [[Rapier Marshal]] - May 2001 to 2006 | * [[Rapier Marshal]] - May 2001 to 2006 | ||
== Guilds == | |||
* [[Fellowship of the Oaken Blade]] | |||
== Households == | == Households == | ||
* [[Furies Keep]] | * [[Furies Keep]] | ||
<!-- Populace Information --> | <!-- Populace Information --> | ||
Line 25: | Line 27: | ||
[[Category:B]] | [[Category:B]] | ||
[[Category:S]] | [[Category:S]] | ||
<!-- Awards --> | <!-- Awards --> | ||
[[Category:Award of Arms]] | [[Category:Award of Arms]] | ||
Line 32: | Line 33: | ||
[[Category:Order of the Cavendish Knot]] | [[Category:Order of the Cavendish Knot]] | ||
[[Category:Royal Augmentation of Arms]] | [[Category:Royal Augmentation of Arms]] | ||
<!-- Guilds --> | <!-- Guilds --> | ||
[[Category:Fellowship of the Oaken Blade]] | |||
<!-- Households --> | <!-- Households --> | ||
[[Category:Furies Keep]] | [[Category:Furies Keep]] | ||
<!-- Other --> | <!-- Other --> |
Revision as of 01:58, 22 April 2014
Awards
- Award of the Purple Fret (08 Jun, 2002)
- Award of the Purple Fret (16 Aug, 2003)
- Order of the Cavendish Knot (29 Jan, 2005)
- Award of Arms 23 Sep, 2000)
- Royal Augmentation of Arms - a Gorgon's head (08 Jun, 2002)
Offices & Positions
- Northern Oaken Rapier Marshal
- Rapier Marshal - May 2001 to 2006
Guilds
Households