Nest Bengrek: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
== Offices & Positions == | == Offices & Positions == | ||
* [[Minister of Arts & Sciences]] - March 30, 2012 to present | * [[Minister of Arts & Sciences]] - March 30, 2012 to present | ||
== Guilds == | |||
* [[Northern Oaken Recorder Ensemble]] | |||
<!-- Populace Information --> | <!-- Populace Information --> | ||
[[Category:Populace]] | [[Category:Populace]] | ||
[[Category:N]] | [[Category:N]] | ||
<!-- Awards --> | <!-- Awards --> | ||
[[Category:Award of Arms]] | [[Category:Award of Arms]] | ||
Line 22: | Line 24: | ||
[[Category:Award of the Purple Fret]] | [[Category:Award of the Purple Fret]] | ||
[[Category:Order of the Willow]] | [[Category:Order of the Willow]] | ||
<!-- Guilds --> | <!-- Guilds --> | ||
[[Category:Northern Oaken Recorder Ensemble]] | |||
<!-- Households --> | <!-- Households --> | ||
<!-- Other --> | <!-- Other --> |
Revision as of 01:15, 18 April 2014
Photo |
---|
![]() Nest at RUM, November 2013. |
Heraldry |
File:Arms Populace.png Per pale azure and Or, in bend sinister two cinquefoils vert and argent. |
Awards
- Award of the Purple Fret (12 Jan, 2013)
- Award of Arms (14 Apr, 2012)
- Award of Saint Alfred (8 Jun, 2013)
Offices & Positions
- Minister of Arts & Sciences - March 30, 2012 to present