Ealdred of Gwyntarian: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
== Offices & Positions == | == Offices & Positions == | ||
* [[Minister of Arts & Sciences]] - Sciences, August 1989 to January 23, 1995 | * [[Minister of Arts & Sciences]] - Sciences, August 1989 to January 23, 1995 | ||
== Guilds == | |||
* [[Armorer's Guild]] | |||
<!-- Populace Information --> | <!-- Populace Information --> | ||
[[Category:Populace]] | [[Category:Populace]] | ||
[[Category:E]] | [[Category:E]] | ||
<!-- Awards --> | <!-- Awards --> | ||
[[Category:Award of Arms]] | [[Category:Award of Arms]] | ||
Line 33: | Line 35: | ||
[[Category:Order of the Willow]] | [[Category:Order of the Willow]] | ||
[[Category:Order of the Winged Trine]] | [[Category:Order of the Winged Trine]] | ||
<!-- Guilds --> | <!-- Guilds --> | ||
[[Category:Armorer's Guild]] | |||
<!-- Households --> | <!-- Households --> | ||
<!-- Other --> | <!-- Other --> |
Revision as of 14:19, 14 April 2014
Photo |
---|
![]() Ealdred at Pennsic War XXXIV. |
Heraldry |
![]() Per fess embattled grady azure and chequy Or and sable, a goblet argent issuing three ears of barley Or. |
Awards
- Court Baron (02 May, 2009)
- Order of the Dragon's Heart (05 Jun, 2004)
- Order of the Evergreen (09 Jun, 2001)
- Order of the Silver Oak (03 Feb, 1990)
- Order of the Willow (14 Jul, 1990)
- Award of the Purple Fret (19 Jul, 1986)
- Order of the Cavendish Knot (02 Feb, 2008)
- Award of Arms (12 Apr, 1980)
- Order of the Winged Trine (14 Nov, 1992)
Offices & Positions
- Minister of Arts & Sciences - Sciences, August 1989 to January 23, 1995