Cassia of Dracanmor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
== Offices & Positions == | == Offices & Positions == | ||
* [[Minister of Arts & Sciences]] - Arts, August 1989 to January 23, 1995 | * [[Minister of Arts & Sciences]] - Arts, August 1989 to January 23, 1995 | ||
== Households == | |||
* [[The Dark Horde Moritu]] | |||
<!-- Populace Information --> | <!-- Populace Information --> | ||
Line 28: | Line 31: | ||
<!-- Guilds --> | <!-- Guilds --> | ||
<!-- Households --> | <!-- Households --> | ||
[[Category:The Dark Horde Moritu]] | |||
<!-- Other --> | <!-- Other --> |
Revision as of 14:47, 9 April 2014
Photo |
---|
File:NoPic.jpg caption |
Heraldry |
![]() Ermine, a dolphin naiant bendwise gules within a bordure sable. |
Awards
- Order of the Dragon's Heart (26 Sep, 2009)
- Order of the Willow (20 Nov, 1993)
- Award of the Purple Fret (11 Mar, 1989)
- Award of Arms (14 Dec, 1985)
- Order of the Winged Trine
Offices & Positions
- Minister of Arts & Sciences - Arts, August 1989 to January 23, 1995
Households