Regan of House Blacksilver: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
== Offices & Positions == | == Offices & Positions == | ||
* | * [[Chirurgeon]] - February 1997 to October 2002 | ||
[[Category:R]] [[Category: | <!-- Populace Information --> | ||
[[Category:Inactive]] | |||
[[Category:R]] | |||
<!-- Awards --> | |||
[[Category:Award of Arms]] | |||
[[Category:Award of the Purple Fret]] | |||
<!-- Guilds --> | |||
<!-- Households --> | |||
<!-- Other --> | |||
Revision as of 19:52, 5 April 2014
| Photo |
|---|
| File:NoPic.jpg caption |
| Heraldry |
| File:Default.gif blazon |
Awards
- Award of the Purple Fret (07 Jun, 2003)
- Award of Arms (22 Sep, 2001)
Offices & Positions
- Chirurgeon - February 1997 to October 2002