Cassia of Dracanmor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
* [[Minister of Arts & Sciences]] - Arts, August 1989 to January 23, 1995 | * [[Minister of Arts & Sciences]] - Arts, August 1989 to January 23, 1995 | ||
<!-- Populace Information --> | |||
[[Category:Populace]] | [[Category:Populace]] | ||
[[Category:C]] | [[Category:C]] | ||
<!-- Awards --> | |||
[[Category:Award of Arms]] | [[Category:Award of Arms]] | ||
[[Category:Award of the Purple Fret]] | [[Category:Award of the Purple Fret]] | ||
Line 22: | Line 25: | ||
[[Category:Order of the Willow]] | [[Category:Order of the Willow]] | ||
[[Category:Order of the Winged Trine]] | [[Category:Order of the Winged Trine]] | ||
<!-- Guilds --> | |||
<!-- Households --> | |||
<!-- Other --> |
Revision as of 12:50, 5 April 2014
Photo |
---|
File:NoPic.jpg caption |
Heraldry |
![]() Ermine, a dolphin naiant bendwise gules within a bordure sable. |
Awards
- Order of the Dragon's Heart (26 Sep, 2009)
- Order of the Willow (20 Nov, 1993)
- Award of the Purple Fret (11 Mar, 1989)
- Award of Arms (14 Dec, 1985)
- Order of the Winged Trine
Offices & Positions
- Minister of Arts & Sciences - Arts, August 1989 to January 23, 1995