Montgomery Gregor MacGregor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
== Offices & Positions == | == Offices & Positions == | ||
* | * [[Minister of Youth]] - June 2000 to January 3, 2001 | ||
* Deputy [[Minister of Youth]] - December 1996 to February 1997 | |||
<!-- Populace Information --> | |||
[[Category:Populace]] | |||
[[Category:M]] | [[Category:M]] | ||
<!-- Awards --> | |||
[[Category:Award of Arms]] | |||
[[Category:Award of the Purple Fret]] | |||
<!-- Guilds --> | |||
<!-- Households --> | |||
<!-- Other --> |
Revision as of 19:40, 5 April 2014
Photo |
---|
File:NoPic.jpg caption |
Heraldry |
File:Default.gif blazon |
Awards
- Award of the Purple Fret (31 Jan, 1998)
- Award of Arms (20 Nov, 1993)
Offices & Positions
- Minister of Youth - June 2000 to January 3, 2001
- Deputy Minister of Youth - December 1996 to February 1997