Esther Seixas: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
== Awards == | == Awards == | ||
* Award of the Purple Fret (12 Jan, 2013 (A.S. 47) | * [[Award of the Purple Fret]] (12 Jan, 2013 (A.S. 47) | ||
* Award of Arms (13 Jun, 2009 (A.S. 44) | * [[Award of Arms]] (13 Jun, 2009 (A.S. 44) | ||
== Offices & Positions == | == Offices & Positions == | ||
* | * [[Chronicler]] - March 2009 to January 2013 | ||
<!-- Populace Information --> | |||
[[Category:Populace]] | |||
[[Category:E]] | [[Category:E]] | ||
<!-- Awards --> | |||
[[Category:Award of Arms]] | |||
[[Category:Award of the Purple Fret]] | |||
<!-- Guilds --> | |||
<!-- Households --> | |||
<!-- Other --> |
Revision as of 13:21, 5 April 2014
Photo |
---|
File:NoPic.jpg caption |
Heraldry |
File:Default.gif Purpure, a dragonfly between six mullets in annulo argent. |
Awards
- Award of the Purple Fret (12 Jan, 2013 (A.S. 47)
- Award of Arms (13 Jun, 2009 (A.S. 44)
Offices & Positions
- Chronicler - March 2009 to January 2013