Wigthegn the Younger: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "May, 2" to "May 2" |
m Text replacement - "Aug, 20" to "Aug 20" |
||
Line 9: | Line 9: | ||
== Awards == | == Awards == | ||
* [[Count]] (4 May 2024) | * [[Count]] (4 May 2024) | ||
* [[Order of Chivalry]] (07 Aug | * [[Order of Chivalry]] (07 Aug 2015) | ||
* [[Order of the Gold Mace]] (27 Sep, 2014) | * [[Order of the Gold Mace]] (27 Sep, 2014) | ||
* [[Award of the Purple Fret]] (20 Oct, 2018) | * [[Award of the Purple Fret]] (20 Oct, 2018) | ||
* [[Award of the Dragon's Tooth]] (04 Aug | * [[Award of the Dragon's Tooth]] (04 Aug 2014) | ||
* [[Award of the Dragon's Tooth]] (05 Aug | * [[Award of the Dragon's Tooth]] (05 Aug 2019) | ||
* [[Order of the Red Company]] (21 Jan 2012) | * [[Order of the Red Company]] (21 Jan 2012) | ||
* [[Award of Arms]] (02 May 2009) | * [[Award of Arms]] (02 May 2009) |
Revision as of 22:38, 7 May 2025
His Excellency, Sir Wigthegn is a well-traveled knight of the realm who hails from the Barony of Brendoken but is often seen in the Cleftlands.
Awards
- Count (4 May 2024)
- Order of Chivalry (07 Aug 2015)
- Order of the Gold Mace (27 Sep, 2014)
- Award of the Purple Fret (20 Oct, 2018)
- Award of the Dragon's Tooth (04 Aug 2014)
- Award of the Dragon's Tooth (05 Aug 2019)
- Order of the Red Company (21 Jan 2012)
- Award of Arms (02 May 2009)