Vasilii Volchogo Zuba syn: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Populace |photo = Image:NoPic.jpg | photocaption = caption | device = Image:default.gif | devicecaption = Per pale vert and sable, three chevronels ermine.}} == A..." |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace | {{Populace | ||
|photo = [[Image: | |photo = [[Image:Populace_NoPic.png]] | ||
| photocaption = caption | | photocaption = caption | ||
| device = [[Image: | | device = [[Image:Arms_Vasilii.png]] | ||
| devicecaption = Per pale vert and sable, three chevronels ermine.}} | | devicecaption = Per pale vert and sable, three chevronels ermine.}} | ||
== Awards == | == Awards == | ||
* [[Award of the Purple Fret]] (24 Jan | * [[Award of the Purple Fret]] (27 Jan 2018) | ||
* [[Award of Arms]] (10 Jun | * [[Award of the Purple Fret]] (24 Jan 2009) | ||
* [[Award of Arms]] (10 Jun 2006) | |||
* [[Order of Saint Clairiel]] (19 Dec 2007) | |||
[[Category: | == Households == | ||
* [[Clan Bork]] | |||
<!-- Populace Information --> | |||
[[Category:Populace]] | |||
[[Category:Foreign Legion]] | |||
[[Category:V]] | |||
<!-- Awards --> | |||
[[Category:Award of Arms]] | |||
[[Category:Award of the Purple Fret]] | |||
[[Category:Order of Saint Clairiel]] | |||
<!-- Guilds --> | |||
<!-- Households --> | |||
[[Category:Clan Bork]] | |||
<!-- Other --> |
Latest revision as of 23:03, 15 May 2025
Awards
- Award of the Purple Fret (27 Jan 2018)
- Award of the Purple Fret (24 Jan 2009)
- Award of Arms (10 Jun 2006)
- Order of Saint Clairiel (19 Dec 2007)