Cassia of Dracanmor: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Populace|photo = 300px| photocaption = caption | status = Current Member | awards = Award of Arms | device = Image:default.gif | devicecaption = blaz..." |
m Text replacement - "Sep, 20" to "Sep 20" |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image: | {{Populace | ||
|photo = [[Image:Populace_NoPic.png]] | |||
| photocaption = caption | |||
| device = [[Image:Arms_Cassia.png]] | |||
| devicecaption = Ermine, a dolphin naiant bendwise gules within a bordure sable. }} | |||
== Awards == | |||
* [[Order of the Dragon's Heart]] (26 Sep 2009) | |||
* [[Order of the Willow]] (20 Nov 1993) | |||
* [[Award of the Purple Fret]] (11 Mar 1989) | |||
* [[Award of Arms]] (14 Dec 1985) | |||
* [[Order of the Winged Trine]] | |||
== | == Offices & Positions == | ||
* [[Minister of Arts & Sciences]] - Arts, August 1989 to January 23, 1995 | |||
== | == Guilds == | ||
* [[Armorer's Guild]] | |||
* [[Cooks' Guild]] | |||
* [[Woodworker's Guild]] | |||
== | == Households == | ||
* [[The Dark Horde Moritu]] | |||
<!-- Populace Information --> | |||
[[Category:Populace]] | |||
[[Category:C]] | |||
<!-- Awards --> | |||
[[Category:Award of Arms]] | |||
[[Category:Award of the Purple Fret]] | |||
[[Category:Award of the Willow]] | |||
[[Category:Order of the Dragon's Heart]] | |||
[[Category:Order of the Winged Trine]] | |||
<!-- Guilds --> | |||
[[Category:Armorer's Guild]] | |||
[[Category:Cooks' Guild]] | |||
[[Category:Woodworker's Guild]] | |||
<!-- Households --> | |||
[[Category:The Dark Horde Moritu]] | |||
<!-- Other --> |
Latest revision as of 00:17, 8 May 2025
Awards
- Order of the Dragon's Heart (26 Sep 2009)
- Order of the Willow (20 Nov 1993)
- Award of the Purple Fret (11 Mar 1989)
- Award of Arms (14 Dec 1985)
- Order of the Winged Trine
Offices & Positions
- Minister of Arts & Sciences - Arts, August 1989 to January 23, 1995