Vasilii Volchogo Zuba syn: Difference between revisions
Jump to navigation
Jump to search
m Text replace - "NoPic.jpg" to "Populace_NoPic.png" |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|photo = [[Image:Populace_NoPic.png]] | |photo = [[Image:Populace_NoPic.png]] | ||
| photocaption = caption | | photocaption = caption | ||
| device = [[Image: | | device = [[Image:Arms_Vasilii.png]] | ||
| devicecaption = Per pale vert and sable, three chevronels ermine.}} | | devicecaption = Per pale vert and sable, three chevronels ermine.}} | ||
== Awards == | == Awards == | ||
* [[Award of the Purple Fret]] (24 Jan | * [[Award of the Purple Fret]] (27 Jan 2018) | ||
* [[Award of Arms]] (10 Jun | * [[Award of the Purple Fret]] (24 Jan 2009) | ||
* [[Award of Arms]] (10 Jun 2006) | |||
* [[Order of Saint Clairiel]] (19 Dec 2007) | |||
== Households == | |||
* [[Clan Bork]] | |||
<!-- Populace Information --> | <!-- Populace Information --> | ||
[[Category:Populace]] | |||
[[Category:Foreign Legion]] | [[Category:Foreign Legion]] | ||
[[Category:V]] | [[Category:V]] | ||
<!-- Awards --> | <!-- Awards --> | ||
[[Category:Award of Arms]] | [[Category:Award of Arms]] | ||
[[Category:Award of the Purple Fret]] | [[Category:Award of the Purple Fret]] | ||
[[Category:Order of Saint Clairiel]] | |||
<!-- Guilds --> | <!-- Guilds --> | ||
<!-- Households --> | <!-- Households --> | ||
[[Category:Clan Bork]] | |||
<!-- Other --> | <!-- Other --> |
Latest revision as of 23:03, 15 May 2025
Awards
- Award of the Purple Fret (27 Jan 2018)
- Award of the Purple Fret (24 Jan 2009)
- Award of Arms (10 Jun 2006)
- Order of Saint Clairiel (19 Dec 2007)