Emmelynne Carithil o Gwynnedd: Difference between revisions
Jump to navigation
Jump to search
m Text replace - "default.gif" to "Arms_Populace.png" |
m Text replacement - "Oct, 1" to "Oct 1" |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Populace | {{Populace | ||
|photo = [[Image: | |photo = [[Image:Populace_NoPic.png]] | ||
| photocaption = caption | | photocaption = caption | ||
| device = [[Image: | | device = [[Image:Badge_Populace.png]] | ||
| devicecaption = Cleftlands populace badge. }} | | devicecaption = Cleftlands populace badge. }} | ||
== Awards == | == Awards == | ||
* [[Duchess]] (09 May | * [[Duchess]] (09 May 1987) | ||
* [[Countess]] (03 May | * [[Countess]] (03 May 1980) | ||
* [[Order of the Rose]] (PoA) (04 Oct | * [[Order of the Rose]] (PoA) (04 Oct 1980) | ||
* [[Order of the Dragon's Heart]] (07 Jun | * [[Order of the Dragon's Heart]] (07 Jun 2003) | ||
* [[Order of the Willow]] (26 Oct | * [[Order of the Willow]] (26 Oct 1985) | ||
* [[Award of the Purple Fret]] (27 Jan | * [[Award of the Purple Fret]] (27 Jan 1996) | ||
* [[Award of Arms]] (12 May | * [[Award of Arms]] (12 May 1977) | ||
* [[Order of the Royal Vanguard]] 02 Oct | * [[Order of the Royal Vanguard]] 02 Oct 1993) | ||
== Offices & Positions == | == Offices & Positions == | ||
* [[Exchequer]] - 1989 to January 2005 | * [[Exchequer]] - 1989 to January 2005 | ||
* [[Standard Bearer]] - [[Standard Bearers 1993 II]] | |||
== Guilds == | |||
* [[Armored Combat Guild]] | |||
== Households == | == Households == | ||
Line 22: | Line 26: | ||
<!-- Populace Information --> | <!-- Populace Information --> | ||
[[Category: | [[Category:Populace]] | ||
[[Category:E]] | [[Category:E]] | ||
<!-- Awards --> | <!-- Awards --> | ||
[[Category:Award of Arms]] | [[Category:Award of Arms]] | ||
[[Category:Award of the Purple Fret]] | [[Category:Award of the Purple Fret]] | ||
[[Category:Award of the Willow]] | |||
[[Category:Count/Countess]] | [[Category:Count/Countess]] | ||
[[Category:Duke/Duchess]] | [[Category:Duke/Duchess]] | ||
Line 33: | Line 37: | ||
[[Category:Order of the Rose]] | [[Category:Order of the Rose]] | ||
[[Category:Order of the Royal Vanguard]] | [[Category:Order of the Royal Vanguard]] | ||
<!-- Guilds --> | <!-- Guilds --> | ||
[[Category:Armored Combat Guild]] | |||
<!-- Households --> | <!-- Households --> | ||
[[Category:House Elamon]] | [[Category:House Elamon]] | ||
<!-- Other --> | <!-- Other --> |
Latest revision as of 23:31, 7 May 2025
Awards
- Duchess (09 May 1987)
- Countess (03 May 1980)
- Order of the Rose (PoA) (04 Oct 1980)
- Order of the Dragon's Heart (07 Jun 2003)
- Order of the Willow (26 Oct 1985)
- Award of the Purple Fret (27 Jan 1996)
- Award of Arms (12 May 1977)
- Order of the Royal Vanguard 02 Oct 1993)
Offices & Positions
- Exchequer - 1989 to January 2005
- Standard Bearer - Standard Bearers 1993 II