Sibylla of Amasya: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| m Text replace - "NoPic.jpg" to "Populace_NoPic.png" | No edit summary | ||
| Line 15: | Line 15: | ||
| == Households == | == Households == | ||
| * [[Furies Keep]] | * [[Furies Keep]] | ||
| * [[Nonesuche House]] | |||
| <!-- Populace Information --> | <!-- Populace Information --> | ||
| [[Category:Inactive]] | [[Category:Inactive]] | ||
| [[Category:S]] | [[Category:S]] | ||
| <!-- Awards --> | <!-- Awards --> | ||
| [[Category:Award of Arms]] | [[Category:Award of Arms]] | ||
| Line 25: | Line 25: | ||
| [[Category:Order of Saint Clairiel]] | [[Category:Order of Saint Clairiel]] | ||
| [[Category:Order of the Willow]] | [[Category:Order of the Willow]] | ||
| <!-- Guilds --> | <!-- Guilds --> | ||
| <!-- Households --> | <!-- Households --> | ||
| [[Category:Furies Keep]] | [[Category:Furies Keep]] | ||
| [[Category:Nonesuche House]] | |||
| <!-- Other --> | <!-- Other --> | ||
Revision as of 19:39, 15 April 2014
| Photo | 
|---|
|  caption | 
| Heraldry | 
| File:Arms Populace.png Quarterly argent and sable, two crequiers sable. | 
Sibylla was perhaps best known for her grace as a dancer, fencer. As a vegetarian and an apothecary, she has undertaken a personal quest to improve the overall health of the Barony.
Awards
- Order of the Willow (12 Aug, 2010)
- Award of the Purple Fret (02 May, 2009)
- Award of Arms (07 Jun, 2008)
- Order of Saint Clairiel (13 Jun, 2009)