Kjartan Eikbrandsson: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Text replacement - "Sep, 20" to "Sep 20" |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace | {{Populace | ||
|photo = [[Image: | |photo = [[Image:Populace_NoPic.png]] | ||
| photocaption = caption | | photocaption = caption | ||
| device = [[Image: | | device = [[Image:Arms_Kjartan.png]] | ||
| devicecaption = | | devicecaption = Per pale sable and argent, two wolves combattant counterchanged, enflamed proper, in base an anvil reversed counterchanged. }} | ||
For many years, Kjartan was known as Conrad Shwartzwulf. | |||
== Awards == | == Awards == | ||
* [[Order of Chivalry]] (06 Aug | * [[Order of Chivalry]] (06 Aug 2003) | ||
* [[Order of the Dragon's Heart]] (14 Apr | * [[Order of the Dragon's Heart]] (14 Apr 2012) | ||
* [[Order of the Gold Mace]] (22 Sep | * [[Order of the Gold Mace]] (22 Sep 2001) | ||
* [[Order of the Willow]] (11 Jun | * [[Order of the Willow]] (11 Jun 2005) | ||
* [[Award of the Purple Fret]] (29 Jun | * [[Award of the Purple Fret]] (29 Jun 1996) | ||
* [[Order of the Red Company]] (30 Jan | * [[Order of the Red Company]] (30 Jan 1999) | ||
* [[Award of the Dragon's Tooth]] (16 Aug | * [[Award of the Dragon's Tooth]] (16 Aug 2003) | ||
* [[Award of Arms]] (15 Jan | * [[Award of Arms]] (15 Jan 1994) | ||
== Offices & Positions == | == Offices & Positions == | ||
* [[Knight's Marshal]] - June 2000 to November 2002 | * [[Knight's Marshal]] - June 2000 to November 2002 | ||
* [[Baronial Armored Champion]] - [[Standard Bearers 1998 VII]] | |||
* [[Standard Bearer]] - [[Standard Bearers 1998 VII]] | |||
== Guilds == | |||
* [[Armored Combat Guild]] | |||
== Households == | == Households == | ||
Line 25: | Line 32: | ||
[[Category:Populace]] | [[Category:Populace]] | ||
[[Category:K]] | [[Category:K]] | ||
<!-- Awards --> | <!-- Awards --> | ||
[[Category:Award of Arms]] | [[Category:Award of Arms]] | ||
[[Category:Award of the Purple Fret]] | [[Category:Award of the Purple Fret]] | ||
[[Category:Award of the Dragon's Tooth]] | [[Category:Award of the Dragon's Tooth]] | ||
[[Category:Award of the Willow]] | |||
[[Category:Order of Chivalry]] | [[Category:Order of Chivalry]] | ||
[[Category:Order of the Dragon's Heart]] | [[Category:Order of the Dragon's Heart]] | ||
[[Category:Order of the Gold Mace]] | [[Category:Order of the Gold Mace]] | ||
[[Category:Order of the Red Company]] | [[Category:Order of the Red Company]] | ||
<!-- Guilds --> | <!-- Guilds --> | ||
[[Category:Armored Combat Guild]] | |||
<!-- Households --> | <!-- Households --> | ||
[[Category:Grimmur Hollusta]] | [[Category:Grimmur Hollusta]] | ||
[[Category:Nosse Eldessar]] | [[Category:Nosse Eldessar]] | ||
<!-- Other --> | <!-- Other --> |
Latest revision as of 00:24, 8 May 2025
Photo |
---|
![]() caption |
Heraldry |
![]() Per pale sable and argent, two wolves combattant counterchanged, enflamed proper, in base an anvil reversed counterchanged. |
For many years, Kjartan was known as Conrad Shwartzwulf.
Awards
- Order of Chivalry (06 Aug 2003)
- Order of the Dragon's Heart (14 Apr 2012)
- Order of the Gold Mace (22 Sep 2001)
- Order of the Willow (11 Jun 2005)
- Award of the Purple Fret (29 Jun 1996)
- Order of the Red Company (30 Jan 1999)
- Award of the Dragon's Tooth (16 Aug 2003)
- Award of Arms (15 Jan 1994)
Offices & Positions
- Knight's Marshal - June 2000 to November 2002
- Baronial Armored Champion - Standard Bearers 1998 VII
- Standard Bearer - Standard Bearers 1998 VII