Alaric le Fevre: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Text replacement - "Sep, 20" to "Sep 20" |
||
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace | {{Populace | ||
|photo = [[Image: | |photo = [[Image:Populace_Alaric.png]] | ||
| photocaption = | | photocaption = Count Alaric, Pennsic 2017. | ||
| device = [[Image:Arms_Alaric.png]] | | device = [[Image:Arms_Alaric.png]] | ||
| devicecaption = Quarterly sable, and vert semy of shamrocks, a cross patonce Or. }} | | devicecaption = Quarterly sable, and vert semy of shamrocks, a cross patonce Or. }} | ||
== Awards == | == Awards == | ||
* [[Count]] (01 Oct | * [[Count]] (01 Oct 2005) | ||
* [[Order of Chivalry]] (17 Aug | * [[Order of Chivalry]] (17 Aug 2000) | ||
* [[Order of the Pelican]] (09 Aug | * [[Order of the Pelican]] (09 Aug 2012) | ||
* [[Order of the Gold Mace]] (08 Apr | * [[Order of the Gold Mace]] (08 Apr 2000) | ||
* [[Grant of Arms]] - Dragon Crest (06 Sep | * [[Grant of Arms]] - Dragon Crest (06 Sep 2008) | ||
* [[Order of the Willow]] (10 Oct | * [[Order of the Willow]] (10 Oct 1998) | ||
* [[Award of the Purple Fret]] (10 Jun | * [[Award of the Purple Fret]] (10 Jun 2000) | ||
* [[Award of the | * [[Award of the King's Chalice]] (05 Sep 2009) | ||
* [[Order of the Red Company]] (15 May | * [[Order of the Red Company]] (15 May 1999) | ||
* [[Award of Arms]] (07 Jun | * [[Award of Arms]] (07 Jun 1997) | ||
* [[Order of the Royal Vanguard]] | * [[Order of the Royal Vanguard]] (25 Sep 1999) | ||
* [[Order of the Royal Vanguard]] | * [[Order of the Royal Vanguard]] (28 Apr 2007) | ||
* [[Award of the Sapphire]] (07 Aug | * [[Award of the Sapphire]] (07 Aug 2008) | ||
* [[Order of the Winged Trine]] (26 Jan | * [[Order of the Winged Trine]] (26 Jan 2002) | ||
== Offices & Positions == | == Offices & Positions == | ||
* Kingdom Earl Marshal | * Kingdom Earl Marshal, retired | ||
* [[Seneschal]] - November 1997 to June 2000 | * Kingdom Earl Marshal, retired | ||
* King's Champion, Bardolph II and Brigh II - September 2006 to April 2007 | |||
* King's Champion, Felix II and Madeleina II - April 2006 to September 2006 | |||
* King's Champion, Pieter I and Nan Astrid I - May 2003 to September 2003 | |||
* King's Champion for Northern Oaken, Ragnvalder I and Arabella I - April 1999 to September 1999 | |||
* [[Seneschal]] - November 19, 1997 to June 2000 | |||
== Guilds == | |||
* [[Armored Combat Guild]] | |||
== Households == | |||
* [[Nosse Eldessar]] | |||
<!-- Populace Information --> | |||
[[Category:Populace]] | |||
[[Category:A]] | [[Category:A]] | ||
<!-- Awards --> | |||
[[Category:Award of Arms]] | [[Category:Award of Arms]] | ||
[[Category:Award of the King's Chalice]] | [[Category:Award of the King's Chalice]] | ||
[[Category:Award of the Purple Fret]] | [[Category:Award of the Purple Fret]] | ||
[[Category:Award of the Sapphire]] | [[Category:Award of the Sapphire]] | ||
[[Category:Award of the Willow]] | |||
[[Category:Count/Countess]] | |||
[[Category:Grant of Arms]] | [[Category:Grant of Arms]] | ||
[[Category:Order of Chivalry]] | [[Category:Order of Chivalry]] | ||
[[Category:Order of the Gold Mace]] | [[Category:Order of the Gold Mace]] | ||
[[Category:Order of the Pelican]] | [[Category:Order of the Pelican]] | ||
[[Category:Order of the Red Company]] | [[Category:Order of the Red Company]] | ||
[[Category:Order of the Royal Vanguard]] | [[Category:Order of the Royal Vanguard]] | ||
[[Category:Order of the Winged Trine]] | [[Category:Order of the Winged Trine]] | ||
<!-- Guilds --> | |||
[[Category:Armored Combat Guild]] | |||
<!-- Households --> | |||
[[Category:Nosse Eldessar]] | |||
<!-- Other --> |
Latest revision as of 00:14, 8 May 2025
Photo |
---|
![]() Count Alaric, Pennsic 2017. |
Heraldry |
![]() Quarterly sable, and vert semy of shamrocks, a cross patonce Or. |
Awards
- Count (01 Oct 2005)
- Order of Chivalry (17 Aug 2000)
- Order of the Pelican (09 Aug 2012)
- Order of the Gold Mace (08 Apr 2000)
- Grant of Arms - Dragon Crest (06 Sep 2008)
- Order of the Willow (10 Oct 1998)
- Award of the Purple Fret (10 Jun 2000)
- Award of the King's Chalice (05 Sep 2009)
- Order of the Red Company (15 May 1999)
- Award of Arms (07 Jun 1997)
- Order of the Royal Vanguard (25 Sep 1999)
- Order of the Royal Vanguard (28 Apr 2007)
- Award of the Sapphire (07 Aug 2008)
- Order of the Winged Trine (26 Jan 2002)
Offices & Positions
- Kingdom Earl Marshal, retired
- Kingdom Earl Marshal, retired
- King's Champion, Bardolph II and Brigh II - September 2006 to April 2007
- King's Champion, Felix II and Madeleina II - April 2006 to September 2006
- King's Champion, Pieter I and Nan Astrid I - May 2003 to September 2003
- King's Champion for Northern Oaken, Ragnvalder I and Arabella I - April 1999 to September 1999
- Seneschal - November 19, 1997 to June 2000
Guilds
Households
Categories:
- Populace
- A
- Award of Arms
- Award of the King's Chalice
- Award of the Purple Fret
- Award of the Sapphire
- Award of the Willow
- Count/Countess
- Grant of Arms
- Order of Chivalry
- Order of the Gold Mace
- Order of the Pelican
- Order of the Red Company
- Order of the Royal Vanguard
- Order of the Winged Trine
- Armored Combat Guild
- Nosse Eldessar