Baronial Arts & Sciences Champion: Difference between revisions
Jump to navigation
Jump to search
m Text replace - "Standard Bearers 2016 XXVI]]" to "Standard Bearers 2016 XXV]]" |
m Text replace - "Standard Bearers 2013 XXIII]]" to "Standard Bearers 2013 XXII]]" |
||
| Line 4: | Line 4: | ||
* [[Gwenllian Bengrych ferch Rhys]] - [[Standard Bearers 2015 XXV]] | * [[Gwenllian Bengrych ferch Rhys]] - [[Standard Bearers 2015 XXV]] | ||
* [[Elizabethe Alles]] - [[Standard Bearers 2014 XXIV]] | * [[Elizabethe Alles]] - [[Standard Bearers 2014 XXIV]] | ||
* [[Lote Winterborn]] - [[Standard Bearers 2013 | * [[Lote Winterborn]] - [[Standard Bearers 2013 XXII]] | ||
* [[Gwenllian Tarianlas]] - [[Standard Bearers 2012 XXII]] | * [[Gwenllian Tarianlas]] - [[Standard Bearers 2012 XXII]] | ||
* [[Jolicia atte Northclyfe]] - [[Standard Bearers 2011 XXI]] | * [[Jolicia atte Northclyfe]] - [[Standard Bearers 2011 XXI]] | ||
Revision as of 19:22, 25 August 2016
Lineage
- Pietro Nicolo da San Tebaldo - Standard Bearers 2016 XXV
- Gwenllian Bengrych ferch Rhys - Standard Bearers 2015 XXV
- Elizabethe Alles - Standard Bearers 2014 XXIV
- Lote Winterborn - Standard Bearers 2013 XXII
- Gwenllian Tarianlas - Standard Bearers 2012 XXII
- Jolicia atte Northclyfe - Standard Bearers 2011 XXI