Nikolai Grigorevich Petrov: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "{{Populace |photo = Image:NoPic.jpg | photocaption = caption  | device = Image:default.gif  | devicecaption = blazon }}  == Awards == * Order of Chivalry (17 Jul, ..." | No edit summary | ||
| Line 17: | Line 17: | ||
| == Offices & Positions ==   | == Offices & Positions ==   | ||
| * [[Youth Marshal]] - Unknown to present | * [[Youth Marshal]] - Unknown to present | ||
| == Households == | |||
| * [[Strakoza]] | |||
| <!-- Populace Information --> | <!-- Populace Information --> | ||
| Line 33: | Line 36: | ||
| <!-- Guilds --> | <!-- Guilds --> | ||
| <!-- Households --> | <!-- Households --> | ||
| [[Category:Strakoza]] | |||
| <!-- Other --> | <!-- Other --> | ||
Revision as of 18:16, 9 April 2014
| Photo | 
|---|
| File:NoPic.jpg caption | 
| Heraldry | 
| File:Default.gif blazon | 
Awards
- Order of Chivalry (17 Jul, 1999)
- Award of the Doe's Grace (16 May, 1992)
- Award of the Purple Fret (14 Oct, 2000)
- Award of the Purple Fret (28 Jan, 2006)
- Order of the Red Company (01 Jun, 1996)
- Award of the Dragon's Tooth (14 Aug, 1997)
- Award of Arms (21 Apr, 1990)
- Order of the Royal Vanguard (25 Sep, 2010)
Offices & Positions
- Youth Marshal - Unknown to present
Households