Lucius Aurelius Valharic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Text replacement - "Aug, 20" to "Aug 20" |
||
Line 8: | Line 8: | ||
* [[Duke]] (01 Sep, 2007) Atlantia | * [[Duke]] (01 Sep, 2007) Atlantia | ||
* [[Count]] (28 Sep, 2002) | * [[Count]] (28 Sep, 2002) | ||
* [[Order of Chivalry]] (17 Aug | * [[Order of Chivalry]] (17 Aug 2001) | ||
* [[Order of the Laurel]] (13 Jan, 2007) Atlantia | * [[Order of the Laurel]] (13 Jan, 2007) Atlantia | ||
* [[Order of the Pelican]] (07 Aug | * [[Order of the Pelican]] (07 Aug 2017) | ||
* [[Order of the Red Company]] (10 Jan, 1998) | * [[Order of the Red Company]] (10 Jan, 1998) | ||
* [[Award of the Dragon's Tooth]] (19 Aug, 1999) | * [[Award of the Dragon's Tooth]] (19 Aug, 1999) |
Revision as of 21:12, 7 May 2025
Awards
- Duke (01 Sep, 2007) Atlantia
- Count (28 Sep, 2002)
- Order of Chivalry (17 Aug 2001)
- Order of the Laurel (13 Jan, 2007) Atlantia
- Order of the Pelican (07 Aug 2017)
- Order of the Red Company (10 Jan, 1998)
- Award of the Dragon's Tooth (19 Aug, 1999)
- Order of the Royal Vanguard (15 Apr, 2000)
- Award of the Sapphire (15 Apr, 2000)
Offices & Positions
- Queens's Champion, Finn III and Tamara I - September 1999 to April 2000
Guilds
Households
Stewardship
- Feast Steward - Coronation of Wigthegn II and Neassa II 2025