Lucius Aurelius Valharic: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Populace |photo = Image:NoPic.jpg | photocaption = caption | device = Image:default.gif | devicecaption = blazon }} == Awards == * Count (28 Sep, 2002) * Or..." |
No edit summary |
||
Line 6: | Line 6: | ||
== Awards == | == Awards == | ||
* [[Duke]] - Atlantia | |||
* [[Count]] (28 Sep, 2002) | * [[Count]] (28 Sep, 2002) | ||
* [[Order of Chivalry]] (17 Aug, 2001) | * [[Order of Chivalry]] (17 Aug, 2001) | ||
Line 13: | Line 14: | ||
* [[Award of the Sapphire]] (15 Apr, 2000) | * [[Award of the Sapphire]] (15 Apr, 2000) | ||
[[Category:V]] [[Category: | <!-- Populace Information --> | ||
[[Category:Foreign Legion]] | |||
[[Category:V]] | |||
<!-- Awards --> | |||
[[Category:Award of Arms]] | |||
[[Category:Award of the Dragon's Tooth]] | |||
[[Category:Award of the Sapphire]] | |||
[[Category:Count/Countess]] | |||
[[Category:Duke/Duchess]] | |||
[[Category:Order of Chivalry]] | |||
[[Category:Order of the Gold Mace]] | |||
[[Category:Order of the Red Company]] | |||
[[Category:Order of the Royal Vanguard]] | |||
<!-- Guilds --> | |||
<!-- Households --> | |||
<!-- Other --> |
Revision as of 15:59, 5 April 2014
Photo |
---|
File:NoPic.jpg caption |
Heraldry |
File:Default.gif blazon |
Awards
- Duke - Atlantia
- Count (28 Sep, 2002)
- Order of Chivalry (17 Aug, 2001)
- Order of the Red Company (10 Jan, 1998)
- Award of the Dragon's Tooth (19 Aug, 1999)
- Order of the Royal Vanguard (15 Apr, 2000)
- Award of the Sapphire (15 Apr, 2000)