Alan Culross: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
== Awards == | == Awards == | ||
* Order of Chivalry (18 Aug, 1984) | * [[Order of Chivalry]] (18 Aug, 1984) | ||
* Order of the Pelican (18 Aug, 1990) | * [[Order of the Pelican]] (18 Aug, 1990) | ||
* Court Baron | * [[Court Baron]] (19 Aug, 1988) | ||
* Order of the Dragon's Heart (12 Oct, 1985) | * [[Order of the Dragon's Heart]] (12 Oct, 1985) | ||
* Grant of Arms (28 May, 1989) | * [[Grant of Arms]] (28 May, 1989) | ||
* Order of the Willow (29 May, 1983) | * [[Order of the Willow]] (29 May, 1983) | ||
* Award of the Purple Fret (07 Nov, 1981) | * [[Award of the Purple Fret]] (07 Nov, 1981) | ||
* Award of the Doe's Grace (24 Mar, 1990) | * [[Award of the Doe's Grace]] (24 Mar, 1990) | ||
* Award of the Doe's Grace (23 Jun, 1990) | * [[Award of the Doe's Grace]] (23 Jun, 1990) | ||
* Award of Arms (03 Oct, 1981) | * [[Award of Arms]] (03 Oct, 1981) | ||
== Offices & Positions == | == Offices & Positions == | ||
Former Baronial [[Knights' Marshal]] | * Former Baronial [[Knights' Marshal]] - 1988 | ||
[[Category:A]] [[Category:Inactive]] | [[Category:A]] [[Category:Inactive]] |
Revision as of 18:19, 3 April 2014
Photo |
---|
File:NoPic.jpg caption |
Heraldry |
![]() Per fess Or and sable, a phoenix counterchanged. |
Awards
- Order of Chivalry (18 Aug, 1984)
- Order of the Pelican (18 Aug, 1990)
- Court Baron (19 Aug, 1988)
- Order of the Dragon's Heart (12 Oct, 1985)
- Grant of Arms (28 May, 1989)
- Order of the Willow (29 May, 1983)
- Award of the Purple Fret (07 Nov, 1981)
- Award of the Doe's Grace (24 Mar, 1990)
- Award of the Doe's Grace (23 Jun, 1990)
- Award of Arms (03 Oct, 1981)
Offices & Positions
- Former Baronial Knights' Marshal - 1988