Marsaili ingen Domnaill: Difference between revisions
Jump to navigation
Jump to search
m Text replace - "NoPic.jpg" to "Populace_NoPic.png" |
No edit summary |
||
Line 10: | Line 10: | ||
== Offices & Positions == | == Offices & Positions == | ||
* [[Minister of Youth]] - January 3, 2001 to 2004 | * [[Minister of Youth]] - January 3, 2001 to 2004 | ||
== Guilds == | |||
* [[Scribe's Guild]] | |||
== Households == | == Households == | ||
Line 17: | Line 20: | ||
[[Category:Inactive]] | [[Category:Inactive]] | ||
[[Category:M]] | [[Category:M]] | ||
<!-- Awards --> | <!-- Awards --> | ||
[[Category:Award of Arms]] | [[Category:Award of Arms]] | ||
<!-- Guilds --> | <!-- Guilds --> | ||
[[Category:Scribe's Guild]] | |||
<!-- Households --> | <!-- Households --> | ||
[[Category:Clan Bork]] | [[Category:Clan Bork]] | ||
<!-- Other --> | <!-- Other --> |
Revision as of 01:44, 22 April 2014
Photo |
---|
![]() caption |
Heraldry |
File:Arms Populace.png Or, a New World pineapple vert, on a chief sable a sun in its splendor Or and a moon in its plentitude argent. |
Awards
- Award of Arms (22 Sep, 2001)
Offices & Positions
- Minister of Youth - January 3, 2001 to 2004