Colette du Pré: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Text replacement - "Feb, 2" to "Feb 2" |
||
(8 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| device = [[Image:Arms_Colette_du_Pre.png]] | | device = [[Image:Arms_Colette_du_Pre.png]] | ||
| devicecaption = Gules, a chevron and in chief three mullets in chevron Or. }} | | devicecaption = Gules, a chevron and in chief three mullets in chevron Or. }} | ||
== Awards == | == Awards == | ||
* [[Court Baroness]] (27 Feb | * [[Court Baroness]] (27 Feb 2016) | ||
* [[Order of the Willow]] (04 Jun | * [[Order of the Dragon's Heart]] (20 Aug 2017) | ||
* [[Award of the Purple Fret]] (10 Jan | * [[Order of the Willow]] (04 Jun 2016) | ||
* [[Award of Arms]] (29 Jan | * [[Award of the Purple Fret]] (10 Jan 2015) | ||
* [[Award of Arms]] (29 Jan 2005) | |||
== Guild == | == Guild == | ||
Line 17: | Line 16: | ||
== Offices & Positions == | == Offices & Positions == | ||
* [[Minister of Arts & Sciences]] - January 18, 2017 to October 4, 2017 | |||
* [[Chirurgeon]] - June 2, 2005 to June 2006 | * [[Chirurgeon]] - June 2, 2005 to June 2006 | ||
Line 23: | Line 23: | ||
<!-- Populace Information --> | <!-- Populace Information --> | ||
[[Category: | [[Category:Inactive]] | ||
<!-- Awards --> | <!-- Awards --> | ||
<!-- Guilds --> | <!-- Guilds --> | ||
<!-- Households --> | <!-- Households --> | ||
<!-- Other --> | <!-- Other --> |
Latest revision as of 20:43, 7 May 2025
Awards
- Court Baroness (27 Feb 2016)
- Order of the Dragon's Heart (20 Aug 2017)
- Order of the Willow (04 Jun 2016)
- Award of the Purple Fret (10 Jan 2015)
- Award of Arms (29 Jan 2005)
Guild
Offices & Positions
- Minister of Arts & Sciences - January 18, 2017 to October 4, 2017
- Chirurgeon - June 2, 2005 to June 2006