Alan Culross: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Text replacement - "Oct, 1" to "Oct 1" |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Populace | {{Populace | ||
|photo = [[Image: | |photo = [[Image:Populace_NoPic.png]] | ||
| photocaption = caption | | photocaption = caption | ||
| device = [[Image: | | device = [[Image:Arms_Alan_Culross.png]] | ||
| devicecaption = | | devicecaption = Per fess Or and sable, a phoenix counterchanged. }} | ||
== Awards == | == Awards == | ||
* Order of Chivalry (18 Aug | * [[Order of Chivalry]] (18 Aug 1984) | ||
* Order of the Pelican (18 Aug | * [[Order of the Pelican]] (18 Aug 1990) | ||
* Court Baron | * [[Court Baron]] (19 Aug 1988) | ||
* Order of the Dragon's Heart (12 Oct | * [[Order of the Dragon's Heart]] (12 Oct 1985) | ||
* Grant of Arms (28 May | * [[Grant of Arms]] (28 May 1989) | ||
* Order of the Willow (29 May | * [[Order of the Willow]] (29 May 1983) | ||
* Award of the Purple Fret (07 Nov | * [[Award of the Purple Fret]] (07 Nov 1981) | ||
* Award of the Doe's Grace (24 Mar | * [[Award of the Doe's Grace]] (24 Mar 1990) | ||
* Award of the Doe's Grace (23 Jun | * [[Award of the Doe's Grace]] (23 Jun 1990) | ||
* Award of Arms (03 Oct | * [[Award of Arms]] (03 Oct 1981) | ||
== Offices & Positions == | == Offices & Positions == | ||
* [[Knight's Marshal]] - 1988 | |||
<!-- Populace Information --> | |||
[[Category:Inactive]] | |||
<!-- Awards --> | |||
<!-- Guilds --> | |||
<!-- Households --> | |||
<!-- Other --> |
Latest revision as of 22:41, 7 May 2025
Awards
- Order of Chivalry (18 Aug 1984)
- Order of the Pelican (18 Aug 1990)
- Court Baron (19 Aug 1988)
- Order of the Dragon's Heart (12 Oct 1985)
- Grant of Arms (28 May 1989)
- Order of the Willow (29 May 1983)
- Award of the Purple Fret (07 Nov 1981)
- Award of the Doe's Grace (24 Mar 1990)
- Award of the Doe's Grace (23 Jun 1990)
- Award of Arms (03 Oct 1981)
Offices & Positions
- Knight's Marshal - 1988