Thomasine Greenwell: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Text replacement - "Jun, 2" to "Jun 2" |
||
(9 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
== Awards == | == Awards == | ||
* [[Award of the Purple Fret]] (24 Jan | * [[Award of the Purple Fret]] (24 Jan 2009) | ||
* [[Award of Saint Alfred]] (09 Apr 2016) | |||
* [[Order of Saint Clairiel]] | * [[Order of Saint Clairiel]] | ||
* [[Order of Saint Clairiel|Baronial Award to be Named]] (11 Jun 2005) | |||
== Guilds == | == Guilds == | ||
* [[Archery Guild]] | * [[Archery Guild]] | ||
* [[Cleftlands Choir]] | |||
* [[Dance Guild]] | * [[Dance Guild]] | ||
* [[Fellowship of the Oaken Blade]] | |||
== Households== | == Households== | ||
* [[ | * [[Blasted Oak]] | ||
<!-- Populace Information --> | <!-- Populace Information --> | ||
Line 23: | Line 27: | ||
<!-- Awards --> | <!-- Awards --> | ||
[[Category:Award of Arms]] | [[Category:Award of Arms]] | ||
[[Category:Award of Saint Alfred]] | |||
[[Category:Award of the Willow]] | |||
[[Category:Order of Saint Clairiel]] | [[Category:Order of Saint Clairiel]] | ||
<!-- Guilds --> | <!-- Guilds --> | ||
[[Category:Archery Guild]] | [[Category:Archery Guild]] | ||
[[Category:Cleftlands Choir]] | |||
[[Category:Dance Guild]] | [[Category:Dance Guild]] | ||
[[Category:Fellowship of the Oaken Blade]] | |||
<!-- Households --> | <!-- Households --> | ||
[[Category: | [[Category:Blasted Oak]] | ||
<!-- Other --> | <!-- Other --> |
Latest revision as of 00:09, 8 May 2025
Photo |
---|
![]() caption |
Heraldry |
![]() Or semy of rapiers vert, a cauldron sable and on a chief vert three pairs of cooking spoons crossed in saltire Or. |
Lady Thomasine started in the SCA in Columbus. She is involved in archery, fencing and dancing.
Awards
- Award of the Purple Fret (24 Jan 2009)
- Award of Saint Alfred (09 Apr 2016)
- Order of Saint Clairiel
- Baronial Award to be Named (11 Jun 2005)