Alan Culross: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Populace|photo = 300px| photocaption = caption | status = Cleftlands Foreign Legion | awards = Award of Arms | device = Image:default.gif | devicecap..." |
m Text replacement - "Oct, 1" to "Oct 1" |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image: | {{Populace | ||
|photo = [[Image:Populace_NoPic.png]] | |||
| photocaption = caption | |||
| device = [[Image:Arms_Alan_Culross.png]] | |||
| devicecaption = Per fess Or and sable, a phoenix counterchanged. }} | |||
== Awards == | |||
* [[Order of Chivalry]] (18 Aug 1984) | |||
== | * [[Order of the Pelican]] (18 Aug 1990) | ||
* [[Court Baron]] (19 Aug 1988) | |||
* [[Order of the Dragon's Heart]] (12 Oct 1985) | |||
* [[Grant of Arms]] (28 May 1989) | |||
* [[Order of the Willow]] (29 May 1983) | |||
* [[Award of the Purple Fret]] (07 Nov 1981) | |||
* [[Award of the Doe's Grace]] (24 Mar 1990) | |||
* [[Award of the Doe's Grace]] (23 Jun 1990) | |||
* [[Award of Arms]] (03 Oct 1981) | |||
== Offices & Positions == | == Offices & Positions == | ||
* [[Knight's Marshal]] - 1988 | |||
<!-- Populace Information --> | |||
[[Category:Inactive]] | |||
<!-- Awards --> | |||
<!-- Guilds --> | |||
<!-- Households --> | |||
<!-- Other --> |
Latest revision as of 22:41, 7 May 2025
Awards
- Order of Chivalry (18 Aug 1984)
- Order of the Pelican (18 Aug 1990)
- Court Baron (19 Aug 1988)
- Order of the Dragon's Heart (12 Oct 1985)
- Grant of Arms (28 May 1989)
- Order of the Willow (29 May 1983)
- Award of the Purple Fret (07 Nov 1981)
- Award of the Doe's Grace (24 Mar 1990)
- Award of the Doe's Grace (23 Jun 1990)
- Award of Arms (03 Oct 1981)
Offices & Positions
- Knight's Marshal - 1988