Matthew de Beaumont: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Text replacement - "Sep, 20" to "Sep 20" |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Populace | {{Populace | ||
|photo = [[Image: | |photo = [[Image:Populace_NoPic.png]] | ||
| photocaption = caption | | photocaption = caption | ||
| device = [[Image: | | device = [[Image:Arms_Matthew.png]] | ||
| devicecaption = Quarterly vert and sable, a tree and in chief two crosses patonce argent. }} | | devicecaption = Quarterly vert and sable, a tree and in chief two crosses patonce argent. }} | ||
== Awards == | == Awards == | ||
* [[Order of the Willow]] (25 Sep | * [[Order of the Willow]] (25 Sep 2002) | ||
* [[Award of Arms]] (29 Jun | * [[Award of Arms]] (29 Jun 1996) | ||
== Offices & Positions == | == Offices & Positions == | ||
* | * [[Chronicler]] - March 2003 to March 2008 | ||
[[ | == Guilds == | ||
* [[Armored Combat Guild]] | |||
== Households == | |||
* [[Nosse Eldessar]] | |||
<!-- Populace Information --> | |||
[[Category:Inactive]] | |||
<!-- Awards --> | |||
<!-- Guilds --> | |||
<!-- Households --> | |||
<!-- Other --> |
Latest revision as of 00:29, 8 May 2025
Awards
- Order of the Willow (25 Sep 2002)
- Award of Arms (29 Jun 1996)
Offices & Positions
- Chronicler - March 2003 to March 2008