Katherin verch Rhys: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Populace |photo = Image:NoPic.jpg | photocaption = caption | device = Image:default.gif | devicecaption = Per fess argent and sable, a dragon couchant gules and a ..." |
No edit summary |
||
| Line 11: | Line 11: | ||
== Offices & Positions == | == Offices & Positions == | ||
* [[Seneschal]] - April 30, 2006 to July 16, 2008 | * [[Seneschal]] - April 30, 2006 to July 16, 2008 | ||
== Households == | |||
* [[House Blacksilver]] | |||
<!-- Populace Information --> | <!-- Populace Information --> | ||
| Line 22: | Line 25: | ||
<!-- Guilds --> | <!-- Guilds --> | ||
<!-- Households --> | <!-- Households --> | ||
[[Category:House Blacksilver]] | |||
<!-- Other --> | <!-- Other --> | ||
Revision as of 12:27, 9 April 2014
| Photo |
|---|
| File:NoPic.jpg caption |
| Heraldry |
| File:Default.gif Per fess argent and sable, a dragon couchant gules and a Lacy knot argent. |
Awards
- Award of the Purple Fret (05 Jun, 2004)
- Award of Arms (22 Sep, 2001)
Offices & Positions
- Seneschal - April 30, 2006 to July 16, 2008
Households