Brandon Dubchad: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 15: | Line 15: | ||
| * [[Minister of Arts & Sciences | Minister of Sciences]] - Sciences, Fall 1986 to August 1989 | * [[Minister of Arts & Sciences | Minister of Sciences]] - Sciences, Fall 1986 to August 1989 | ||
| <!-- Populace Information --> | |||
| [[Category:Inactive]] | [[Category:Inactive]] | ||
| [[Category:B]] | [[Category:B]] | ||
| <!-- Awards --> | |||
| [[Category:Award of Arms]] | [[Category:Award of Arms]] | ||
| [[Category:Award of the Purple Fret]] | [[Category:Award of the Purple Fret]] | ||
| Line 22: | Line 25: | ||
| [[Category:Order of the Silver Oak]] | [[Category:Order of the Silver Oak]] | ||
| [[Category:Order of the Willow]] | [[Category:Order of the Willow]] | ||
| <!-- Guilds --> | |||
| <!-- Households --> | |||
| <!-- Other --> | |||
Revision as of 12:47, 5 April 2014
| Photo | 
|---|
| File:NoPic.jpg caption | 
| Heraldry | 
| File:Default.gif blazon | 
Awards
- Order of the Willow (03 Dec, 1988)
- Order of the Silver Oak (15 Sep, 1990)
- Award of the Purple Fret (19 Aug, 1988)
- Order of the Dragon's Barb (13 Aug, 1992)
- Award of Arms (14 Dec, 1985)
Offices & Positions
- Minister of Sciences - Sciences, Fall 1986 to August 1989