Brandon Dubchad: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| m Text replace - "NoPic.jpg" to "Populace_NoPic.png" | m Text replacement - "Aug, 1" to "Aug 1" | ||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| |photo = [[Image:Populace_NoPic.png]] | |photo = [[Image:Populace_NoPic.png]] | ||
| | photocaption = caption   | | photocaption = caption   | ||
| | device = [[Image: | | device = [[Image:Badge_Populace.png]]   | ||
| | devicecaption = Cleftlands populace badge. }} | | devicecaption = Cleftlands populace badge. }} | ||
| == Awards == | == Awards == | ||
| * [[Order of the Willow]] (03 Dec | * [[Order of the Willow]] (03 Dec 1988) | ||
| * [[Order of the Silver Oak]] (15 Sep | * [[Order of the Silver Oak]] (15 Sep 1990) | ||
| * [[Award of the Purple Fret]] (19 Aug | * [[Award of the Purple Fret]] (19 Aug 1988) | ||
| * [[Order of the Dragon's Barb]] (13 Aug | * [[Order of the Dragon's Barb]] (13 Aug 1992) | ||
| * [[Award of Arms]] (14 Dec | * [[Award of Arms]] (14 Dec 1985)   | ||
| == Offices & Positions ==   | == Offices & Positions ==   | ||
| * [[Minister of Arts & Sciences | Minister of Sciences]] - Sciences,  | * [[Minister of Arts & Sciences | Minister of Sciences]] - Sciences, October 29, 1986 to August 1989 | ||
| <!-- Populace Information --> | <!-- Populace Information --> | ||
| [[Category:Inactive]] | [[Category:Inactive]] | ||
| <!-- Awards --> | <!-- Awards --> | ||
| <!-- Guilds --> | <!-- Guilds --> | ||
| <!-- Households --> | <!-- Households --> | ||
| <!-- Other --> | <!-- Other --> | ||
Latest revision as of 20:43, 7 May 2025
Awards
- Order of the Willow (03 Dec 1988)
- Order of the Silver Oak (15 Sep 1990)
- Award of the Purple Fret (19 Aug 1988)
- Order of the Dragon's Barb (13 Aug 1992)
- Award of Arms (14 Dec 1985)
Offices & Positions
- Minister of Sciences - Sciences, October 29, 1986 to August 1989

